The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Morgan Stanley | 14 | 12,416 |
2 | Ambit Corporate Finance | 3 | 3,779 |
3 | Avendus | 18 | 1,565 |
4 | Deloitte | 1 | 752 |
5 | JP Morgan | 2 | 700 |
6 | KPMG | 1 | 568 |
7 | Nomura | 3 | 543 |
8 | Edelweiss Financial Services | 2 | 504 |
9 | Rothschild | 1 | 490 |
10 | Moelis & Company | 1 | 414 |
11 | DC Advisory | 3 | 358 |
12 | The RainMaker Group | 4 | 214 |
13 | Ernst & Young | 1 | 204 |
13 | PwC | 1 | 204 |
14 | Allegro Advisors | 3 | 188 |
15 | Kotak Mahindra Capital | 1 | 102 |
16 | Arpwood Capital | 1 | 93 |
17 | Unitus Capital | 19 | 88 |
18 | JM Financial | 1 | 83 |
19 | Spark Capital Advisors | 1 | 82 |
20 | ICICI Securities | 3 | 57 |
21 | IndigoEdge | 4 | 56 |
22 | Intensive Fiscal Services | 1 | 39 |
23 | Veda Corporate Advisors | 3 | 38 |
24 | Sprout Capital | 3 | 34 |
25 | Dexter Capital | 8 | 32 |
26 | Masterkey Holdings | 2 | 28 |
27 | MAPE Advisory | 3 | 26 |
28 | Vidura Capital | 2 | 23 |
29 | Merisis Advisors | 2 | 17 |
30 | Torreya | 1 | 16 |
31 | DPNC Advisors | 5 | 13 |
32 | GCA India | 1 | 7 |
33 | CENSIE Capital Partners | 4 | 5 |
34 | Hem Securities | 1 | 3 |
35 | Loestro Advisors | 1 | 1 |
36 | Everis Consulting | 1 | 0 |
36 | Venture Garage | 1 | 0 |
37 | Lakhani Financial Services | 1 | 0 |
38 | Khetal Advisors | 1 | |
38 | MGB Advisors | 1 | |
38 | o3 Capital | 1 | |
38 | Panini Advisors | 1 | |
38 | SKS Advisors | 1 | |
38 | YES Securities | 2 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.