The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - M&A | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Allegro Advisors | 2 | 3,327 |
2 | PJT Partners | 1 | 3,300 |
3 | Citi | 2 | 2,218 |
4 | Axis Capital | 1 | 1,625 |
4 | Credit Suisse | 1 | 1,625 |
5 | Arpwood Capital | 1 | 1,623 |
6 | JM Financial | 3 | 858 |
7 | Edelweiss Financial Services | 4 | 267 |
8 | o3 Capital | 2 | 264 |
9 | Advay Capital | 2 | 200 |
10 | Metta Capital | 1 | 167 |
11 | Spark Capital Advisors | 2 | 152 |
12 | IndigoEdge | 1 | 150 |
13 | BDA Partners | 1 | 125 |
14 | Avendus | 3 | 107 |
15 | DC Advisory | 1 | 100 |
16 | Investec Bank | 1 | 62 |
17 | Lastaki Advisors | 2 | 60 |
18 | Merisis Advisors | 2 | 57 |
19 | MGB Advisors | 3 | 42 |
20 | Novistra Capital | 1 | 30 |
21 | Ernst & Young | 5 | 26 |
22 | HDFC Bank | 1 | 24 |
23 | Transaction Square | 2 | 11 |
24 | Eiliant Advisors | 1 | 0 |
25 | Dexter Capital | 1 | |
25 | Ashika Capital | 1 | |
25 | RBSA Advisors | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.